# | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin | BTC | $118,419 | -4.26% | |||||
2 | ![]() Ethereum | ETH | $4,555.58 | -4.01% | |||||
3 | ![]() XRP | XRP | $3.09 | -5.89% | |||||
4 | ![]() Tether | USDT | $1.001 | 0.04% | |||||
5 | ![]() BNB | BNB | $841.83 | -0.74% | |||||
6 | ![]() Solana | SOL | $192.88 | -4.49% | |||||
7 | ![]() USDC | USDC | $1 | 0.00% | |||||
8 | ![]() Lido Staked Ether | STETH | $4,547.34 | -3.85% | |||||
9 | ![]() TRON | TRX | $0.358 | -1.07% | |||||
10 | ![]() Dogecoin | DOGE | $0.224 | -8.69% |
SKALE
SKL
0.0000004222
PinLink
PIN
0.0000072113
Notcoin
NOT
0.0000000160
Dogs
DOGS
0.0000000011
Aerodrome Finance
AERO
0.0000111165
Ethereum
ETH
0.0385015377
Bitcoin
BTC
1.0000000000
Solana
SOL
0.0016286666
Chainlink
LINK
0.0001899883
Cardano
ADA
0.0000078218
Pudgy Penguins
PENGU
0.0000002799
Pepe
PEPE
0.0000000001
Virtuals Protocol
VIRTUAL
0.0000100624
Hyperliquid
HYPE
0.0003841702
Dogecoin
DOGE
0.0000018934
Sign up for crypto news
Powered by Coin Gecko