| # | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin | BTC | $73,199 | -6.66% | |||||
| 2 | ![]() Ethereum | ETH | $2,128.79 | -9.10% | |||||
| 3 | ![]() Tether | USDT | $0.999 | -0.03% | |||||
| 4 | BNB | BNB | $738.88 | -4.57% | |||||
| 5 | ![]() XRP | XRP | $1.53 | -6.64% | |||||
| 6 | ![]() USDC | USDC | $1 | 0.00% | |||||
| 7 | ![]() Solana | SOL | $96.89 | -7.30% | |||||
| 8 | ![]() TRON | TRX | $0.281 | -0.71% | |||||
| 9 | ![]() Lido Staked Ether | STETH | $2,125.03 | -9.22% | |||||
| 10 | ![]() Dogecoin | DOGE | $0.102 | -5.23% |

Bitcoin
BTC

1.0000000000

Hyperliquid
HYPE

0.0004485492

Solana
SOL

0.0013264139

Ethereum
ETH

0.0289880846

Pudgy Penguins
PENGU

0.0000000981

Arbitrum
ARB

0.0000017057

Ondo
ONDO

0.0000036791

TRIA
TRIA

0.0000002217

Zama
ZAMA

0.0000003624

Zilliqa
ZIL

0.0000000843

XRP
XRP

0.0000209537

Optimism
OP

0.0000028368
Kaspa
KAS

0.0000004274

PAX Gold
PAXG

0.0673481396

Sui
SUI

0.0000147308
Sign up for crypto news
Powered by Coin Gecko